Humanoid Robot Global Ranking
Ranked by comprehensive multi-dimensional scoring across five core abilities
12 robots
| # | Robot | Country | World Model | Attack & Defense | Endurance | Mobility | Adaptability | Total Score |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Atlas Boston Dynamics | ![]() | 16.5 | 14.8 | 13.9 | 16.2 | 13.6 | 75.0 |
| 2 | ![]() Optimus Tesla | ![]() | 16.2 | 13.5 | 14.8 | 15.1 | 14.3 | 73.9 |
| 3 | ![]() Figure 02 Figure AI | ![]() | 15.8 | 13.2 | 14.5 | 14.7 | 13.9 | 72.1 |
| 4 | ![]() Unitree H1 Unitree Robotics | ![]() | 14.2 | 13.8 | 14.6 | 15.8 | 11.9 | 70.3 |
| 5 | ![]() Phoenix Sanctuary AI | ![]() | 14.9 | 12.8 | 12.6 | 12.2 | 15.6 | 68.1 |
| 6 | ![]() Apollo Apptronik | ![]() | 13.9 | 13.5 | 14.2 | 12.8 | 12.7 | 67.1 |
| 7 | ![]() Agibot A2 Agibot | ![]() | 14.6 | 12.2 | 13.1 | 12.9 | 13.5 | 66.3 |
| 8 | ![]() NEO 1X Technologies | ![]() | 14.1 | 11.2 | 12.3 | 12.6 | 14.9 | 65.1 |
| 9 | ![]() GR-1 Fourier Intelligence | ![]() | 12.8 | 11.9 | 12.5 | 13.2 | 13.7 | 64.1 |
| 10 | ![]() Digit Agility Robotics | ![]() | 12.6 | 11.5 | 12.8 | 13.4 | 12.9 | 63.2 |
| 11 | ![]() Unitree G1 Unitree Robotics | ![]() | 12.5 | 12.1 | 12.8 | 13.6 | 11.2 | 62.2 |
| 12 | ![]() Phantom Shadow Robot Company | ![]() | 11.8 | 10.9 | 11.5 | 12.2 | 14.6 | 61.0 |
1

Atlas
Boston Dynamics
75.0
2

Optimus
Tesla
73.9
3

Figure 02
Figure AI
72.1
4

Unitree H1
Unitree Robotics
70.3
5

Phoenix
Sanctuary AI
68.1
6

Apollo
Apptronik
67.1
7

Agibot A2
Agibot
66.3
8

NEO
1X Technologies
65.1
9

GR-1
Fourier Intelligence
64.1
10

Digit
Agility Robotics
63.2
11

Unitree G1
Unitree Robotics
62.2
12

Phantom
Shadow Robot Company
61.0